2009 TOP 250 AQHA Sire of
Open, Amateur & Youth Halter & Performance

Zu wissen, welche Hengste unter den Top Vererber der AQHA sind, kann einem bei der Auswahl des Hengstes für die Belegung der Zuchtstuten in 2011 helfen. Die Liste der Top AQHA Hengste 2010 ist noch nicht verfügbar, doch nachstehend findet Ihr die Top 250 aus 2009.
Niemanden überrascht es noch, dass die Plätze 1 - 12 fest in den Händen der Western Pleasure/Hunter Vererbern liegen. Erst auf Platz 13 konnte sich Shining Spark einordnen, auf Platz 33 folgt ihm Topsail Whiz und Gallo Del Cielo schafft es immer noch auf Platz 54.
Die Platzierung der Hengste errechnet sich aus den Punkten, die die Nachzucht erreicht hat.
Points
2009 Offspring Reg No Name 2009 Owner Year
Points Earned Rank Id Foaled
4,767.0 2987678 INVITATION ONLY 1 3538980 90
3,856.0 3073506 BLAZING HOT 2 0994035 92
3,380.5 3016256 RADICAL RODDER 3 0259375 91
2,990.5 2946462 GOOD VERSION 4 2007896 90
2,904.0 2125978 ZIPPOS OLD GOLD 5 1134257 84
2,774.5 2259600 ZIPPOS MR GOOD BAR 6 0407933 84
2,576.0 3108168 POTENTIAL INVESTMENT 7 2065745 92
2,520.5 3837080 ONE HOT KRYMSUN 8 3478086 99
2,363.5 3038427 LAST DETAIL 9 0696261 91
2,283.0 3446358 CERTAIN POTENTIAL 10 0661003 96
2,282.0 3519670 SKYS BLUE BOY 11 2115130 93
2,141.5 2899687 DONT SKIP ZIP 12 2808345 90
2,048.0 2810420 SHINING SPARK 13 0120712 89
2,021.5 3809468 HUNTIN FOR CHOCOLATE 14 0661003 96
1,957.5 3192876 ZIPPO PINE CHEX 15 2476955 93
1,824.5 3036695 NATURAL IRON 16 2131465 91
1,690.5 3561599 DRESS WESTERN 17 1010490 97
1,678.0 3013117 A SUDDEN IMPULSE 18 2298531 91
1,635.5 3462064 KIDS CLASSIC STYLE 19 0050420 96
1,622.5 3173093 A GOOD MACHINE 20 3450934 93
1,611.0 3898386 HOT N BLAZING 21 1911468 97
1,401.5 3295456 DYNAMIC IN THE DARK 22 1596096 94
1,399.0 4035048 THE LAST CAPTIVE 23 3298250 98
1,314.0 2524800 DONT SKIP CHARLIE 24 0317663 86
1,297.5 3337834 MR YELLA FELLA 25 3334835 95
1,284.5 2302598 ZIPS CHOCOLATE CHIP 26 0740381 85
1,283.5 2846097 GOOD ASSET 27 0783064 89
1,259.5 3697049 WILLY BE INVITED 28 0486683 98
1,248.5 2880309 PETITE LORD 29 1249015 90
1,223.0 2809235 ARTFUL MOVE 30 1704392 86
1,198.0 2657414 IMPULSIONS 31 2041196 87
1,151.5 3614932 MACS GOOD N PLENTY 32 2749005 97
1,094.0 2675816 TOPSAIL WHIZ 33 0085581 87
1,091.0 3657809 MR ELUSIVE 34 2835946 98
1,077.5 3340445 ARTFUL INVESTMENT 35 2048740 95
1,065.5 2210884 BARPASSERS IMAGE 36 2267038 84
1,065.0 3086016 SONNYS HOT JAZZ 37 3425906 89
1,064.5 3053843 GOOD TERMS 38 2198962 91
1,055.0 0617456 ZIPPO PINE BAR 39 0037182 69
1,028.0 2715833 SKY BLUE WALKER 40 0124558 85
1
993.0 3663260 WITH ALL PROBABILITY 41 3543748 97
985.5 2783668 GALLO DEL CIELO 42 2348342 89
985.5 3077257 ZIPPOS SHEIK 42 2378024 92
982.0 3093822 SWEET TALKIN CHIP 44 1593757 92
963.0 2591447 PRINCIPLE INVESTMENT 45 2145448 87
952.5 2617890 INVESTMENT ASSET 46 2851911 87
947.5 3940257 TOO SLEEPY TO ZIP 47 0812747 100
947.0 2283074 SMART CHIC OLENA 48 0271533 85
920.0 3178989 PLAYGUN 49 0724884 92
920.0 1690981 DYNAMIC DELUXE 49 1596096 81
893.5 4173267 CK KID 51 0346144 101
873.5 3452436 HOT IMPULSE 52 3367254 96
868.0 4022373 COATS N TAILS 53 0407933 98
847.0 2706274 HIGH BROW CAT 54 0972654 88
797.5 2157792 PHOTON 55 1676303 83
784.0 3792258 DO YOU HAVE A MINUTE 56 2608589 96
753.0 3281551 DEE INVITATION 57 0715836 94
742.0 3805492 MR TOUCHDOWN KID 58 0636954 99
739.5 2026094 ZIPPO JACK BAR 59 0317663 83
733.5 3691961 ZIPRAGEOUS 60 3505312 98
727.0 3176183 ZIPPOS AFTER SHOCK 61 1644645 93
726.5 2957146 LUKE AT ME 62 2920230 90
716.0 3353201 PROTECT YOUR ASSETS 63 3316318 95
683.0 3761895 ALWAYS THE CHOICE 64 0492682 98
660.0 2783134 MAXIMUM ZIP 65 0543464 89
657.0 3894207 SIRPRIZERIFFIC 66 0664461 100
644.5 2877297 CHIPS HOT CHOCOLATE 67 0740381 90
637.0 2323940 MR RUSTY ZIPPER 68 3621239 85
632.0 3026532 TWO EYED RED BUCK 69 0111328 91
629.5 3280530 ART I SWEET 70 3481751 94
628.0 3026469 VESTED PINE 71 2164706 91
618.5 3307777 CHIPS PRIVATE STOCK 72 1530353 94
616.0 3463888 IMAGE OF KID 73 2240553 96
603.0 0919616 DOC'S HICKORY 74 1589416 73
600.0 2897577 NU CHEX TO CASH 75 0822213 90
593.0 3118095 KCEES LETHAL WEAPON 76 1079951 92
581.5 3461928 GOTA LOTA POTENTIAL 77 2125039 96
580.5 3764292 MH SUPREMO 78 1231220 98
572.0 3220113 AS GOOD AS IT GETS 79 0126064 93
566.5 2301547 MR BIG ZIPPER 80 0842235 85
563.5 3258332 DUAL REY 81 0023176 94
547.5 3079702 HOTRODDIN ZIPPO 82 2455331 92
547.5 3944761 KID COOLSIFIED 82 2387106 100
546.5 3784187 CALL ME PHENOMENAL 84 1284629 99
539.5 3254421 STATUTORY 85 0366882 94
534.0 2659652 ZIPPO A WARD 86 2827104 87
533.5 3297244 ZIPPO CAN DO 87 3420139 94
2
525.0 3405912 ABSOLUTE INVESTMENT 88 0783064 95
517.5 1295706 GENUINE DOC 89 0120712 77
503.5 2675945 ZIPPED MY ZIPPER 90 2741500 87
499.5 4060043 THE TOP SECRET 91 0169576 101
498.0 3239130 MILLUN MOXIE MAN 92 0613530 93
480.0 4035047 IRON ENTERPRISE 93 0636954 98
459.5 3355199 TE COOLEST 94 2561053 95
458.5 4080789 GREEN WITH INVY 95 3434159 98
457.0 3155815 RENE DAN JET 96 2749829 90
450.5 3536821 POTENTIAL CAREER 97 3095716 96
446.5 2086591 HOLLYWOOD DUN IT 98 2452240 83
442.5 1732183 MITO CIERRA 99 0142073 81
438.5 1468772 ZAN PARR JACK 100 1623200 79
432.5 2853431 TNT FLUID FRED 101 0068770 89
430.5 3702364 INVESTING WISELY 102 2410991 98
428.5 3349808 SMART STARBUCK 103 2596698 95
425.5 2563674 MR JOES SONG 104 1305650 87
417.5 3211849 THREE DIMENSION ZIP 105 0177587 93
406.0 3290657 SELECTION SO SIMPLE 106 0961811 94
403.5 2843760 HOT DOCCIN IT 107 0123264 89
401.0 3486067 SMART LIL SCOOT 108 1054263 96
394.5 3026078 LOOK WHOS LARKIN 109 1160846 91
393.0 2965671 FACE A BIG LEAGUER 110 1388826 87
390.0 2853879 LEAGUERS SHADOW 111 0430447 89
386.5 1683157 LEO HANCOCK HAYES 112 2835312 80
385.0 2426289 DUAL PEP 113 1526288 85
385.0 3690101 INDIAN ARTIFACTS 113 1514369 95
384.0 3022200 LIL RUF PEPPY 115 3121879 91
382.0 3774225 GUCCI ONLY 116 3363205 98
378.5 3295769 WITH TECHNIQUE 117 2390172 93
372.5 4063210 LAZY LOPER 118 2687485 101
372.0 3357473 LIGHTNING SUGAR BULL 119 1213852 95
369.0 3465050 SMART SHINER 120 0120712 96
365.0 3627879 HEAR THE CHEERS 121 0903939 97
361.5 4113025 IMA TUF LENA 122 2800822 99
357.0 2983308 PADDYS IRISH WHISKEY 123 2756043 91
357.0 3900433 THE PACKAGE 123 0679457 100
354.5 2893328 SMART MATE 125 0044975 90
346.5 3209528 ESPECIALLY VESTED 126 1125856 93
345.0 3690302 JUST ME ONLY 127 2065670 98
344.5 3778866 PASS THE ASSET 128 3422428 96
340.5 3764608 CD O CODY 129 0600254 98
335.5 2656791 TRIPLES CROWN JEWEL 130 0857643 87
332.0 2665805 INVESTMENT CREDITOR 131 1688496 87
331.5 2876750 HOT PRETENSE 132 3470958 89
331.0 3545513 LOPIN SLOW 133 2512554 97
328.5 3356846 CHIPPED IN CHOCOLATE 134 0191001 95
3
327.5 2358433 BLUEBOY QUINCY 135 3329031 85
322.5 2765856 SMART LITTLE PISTOL 136 2356677 88
322.5 3701594 HOTRODDIN INVITATION 136 1991381 98
318.5 2842062 PLAYGIRLS CONCLUSION 138 1482552 89
316.5 2860196 COWBOYS VALENTINO 139 1423537 89
311.0 3410210 CERTIFIED ZIPPO 140 1055169 95
310.5 3463137 KID CLUSIFIED 141 1138612 96
310.5 2192641 ONE SCOTCH DELIGHT 141 1924946 84
310.5 3450281 MAGNUM CHIC DREAM 141 1498444 96
309.5 3197133 TELUSIVE 144 0590143 93
308.0 1259854 SMOOTH TOWN 145 0151401 76
306.0 2816158 KAT MAN ZIP 146 0948785 89
305.0 2899197 TEJONS PEPPY DOC 147 3519844 90
305.0 2149323 JOE JACK HONEY BAR 147 0567926 84
300.0 2511015 OH CAY QUIXOTE 149 0168869 86
297.0 3114974 LOUISIANA SWAMP 150 0813158 87
294.0 2686624 SEVEN S FLASHYZIPPER 151 1068516 88
291.5 2858359 THE SPORTS MACHINE 152 2026335 89
290.0 3380399 CHIC PLEASE 153 3483046 95
288.5 3784711 ZANS DIAMOND SHINE 154 0192071 99
285.0 1422846 MR BARON RED 155 0567926 78
284.5 3176692 PRINZZIPLE 156 2468539 93
284.0 3660150 REAL GUN 157 2822796 97
283.5 2510002 GENERAL MITO 158 0826108 85
283.0 3572093 VON REMINIC 159 3204157 97
282.5 3117919 SUDDEN INCLINATION 160 2605222 92
282.0 3249020 SIMPLY HOT 161 2838582 93
281.5 2889149 UNDERTAKER BILLY 162 0636519 82
281.5 2789594 THE EMINENT PAGE 162 2848980 89
281.5 3540463 WINCREDIBLE 162 1175117 97
281.0 2930934 LEAN WITH ME 165 0866485 90
280.5 2974827 ZIP LEAGUER 166 0608529 91
280.5 3677854 POTENTIAL ASSET 166 0061470 98
279.5 2868346 DUPLICATED DECK 168 0768733 89
278.0 4039877 TIME TO TOUCH 169 0366882 101
275.0 3419347 JACKS ARE LUCKY TOO 170 3284294 95
275.0 3182866 MISTER DUAL PEP 170 0271533 93
274.5 3888728 ONE SILENT CLU 172 0689424 99
272.5 2874147 DASH TA FAME 173 1502791 89
272.0 3565097 IM KIDDIN 174 1805557 97
270.5 3391651 PLAYIN STYLISH 175 3485100 95
270.5 3012283 CD OLENA 175 1845079 91
269.0 3778634 OVATIONS ONLY 177 2270730 98
268.5 2797172 AN AWESOME MISTER 178 0681076 89
262.5 2909899 MR HONOR BOUND 179 1137643 90
262.0 3343792 GOOD TIME TO SHINE 180 0407933 94
260.5 3113936 BUENO CHEXINIC 181 2489637 92
4
259.5 2786103 ZIPPOS TWO EYED JACK 182 2324371 89
258.0 4035605 OPENRANGE 183 3011503 101
258.0 2468131 BIG AS I AM 183 0621523 86
257.5 3377091 PROMOTE THIS CHIP 185 1297674 95
257.5 3489342 HH RED ROCK 185 2250351 96
256.0 2405900 GRAYS STARLIGHT 187 2348342 84
255.5 2798704 ZANS DIAMOND DUDE 188 2608815 89
255.5 3165309 HOCUS POCUS HOTROD 188 0343836 93
254.5 2902596 CUSTOM CROME 190 0709248 90
253.5 3085276 DUNIT RAWHIDE 191 2262776 92
251.0 3168459 THE REMARKABLE MR 192 2933269 93
249.5 2554910 ZIPPED N BARRED 193 0743834 87
246.0 3084374 IMA ZIPPO GOOD BAR 194 0446065 92
245.5 3163969 JESSIES FANCY CHIP 195 0720568 93
245.0 3257332 SMART LIKE JUICE 196 2805595 94
242.5 1881237 FLASHY ZIPPER 197 0884354 82
241.5 3097910 PEPTOBOONSMAL 198 3125353 92
240.5 3154928 SMART LITTLE JERRY 199 1585240 93
240.0 3478690 WEST COAST WHIZ 200 0085581 96
240.0 2699037 COOLEST 200 2315715 88
240.0 3029345 SQUEAK TOY 200 0017973 84
238.5 1565822 SMART LITTLE LENA 203 1160595 79
238.5 3690100 COOL TALL ONE 203 1462244 98
237.5 3315628 HOLLYWOOD HEAT 205 2554703 94
234.5 3076582 IMA SMOKIN ZIPPER 206 0529291 92
234.0 3370560 UTOPIANS LAST POWER 207 2925541 95
232.5 X0588537 BLACK SKY AFFAIR 208 0415401 100
231.0 1991687 MISS N CASH 209 0266419 83
227.5 4287195 INVEST IN MY PIZZAZZ 210 3531407 102
227.5 4325091 JMK SUPERNATURAL 210 0185525 103
227.0 3188384 HEZA SNAZZY ASSET 212 2574297 93
226.5 3181407 HESA SONOFA DUN 213 2828555 93
226.0 2777474 KAY CEE LEAGUER 214 3603013 87
226.0 2086479 RUGGED LARK 214 0059096 81
225.0 3682891 PJ PROPHETIC RAZZLE 216 2828025 97
223.5 3863115 WIMPYS LITTLE STEP 217 2157240 99
222.5 3876862 MR COOLEST KID 218 0401077 99
220.5 3023743 ZIPS FAMOUS AMOS 219 0880087 91
220.0 2791122 LITTLE TRONA 220 1277409 89
218.5 3383290 SHINERS GLO AT NIGHT 221 0062559 95
215.0 4016742 IMA MR COOL SKIP 222 1987880 100
214.0 3518718 JUSTA TAD RAD 223 1629815 96
213.0 3195597 A CHIC IN TIME 224 2198979 93
213.0 2222839 DOCS STYLISH OAK 224 1542490 84
212.5 3204545 TEE TOTALIN FRED 226 3194240 93
211.0 3704958 REMINIC N DUNIT 227 3065096 98
209.5 3302001 RED MANSTRICK 228 2609253 94
208.0 3586057 RADICAL REVOLUTION 229 2898762 97
5
207.5 3397703 DOMINATE CLU 230 0811740 95
6
205.5 3141053 MR TE ROSEBUD 231 0467360 92
203.0 4142250 BR MAXIMUS 232 1050951 101
201.5 3250170 ROYAL DELUXE TOO 233 2826207 93
200.5 2974418 DEBT OF HONOR 234 2577352 84
197.5 3228566 ZIPPOS BLUE GOLD 235 1834031 93
196.5 3570553 BODEE BOONSMAL 236 3449564 97
196.5 4513953 EXECUTE 236 0636954 104
194.5 3146864 UNDENIABLY HINT 238 1684020 92
194.0 2016571 POWDER RIVER PLAYBOY 239 1982138 83
194.0 3849985 A TOUCH OF SUDDEN 239 0743834 99
191.5 4038162 CHIPS BLACK RODDER 241 0377884 100
191.5 3309412 PINE INTEREST 241 2795321 94
191.0 3619943 STARLIGHTS WRANGLER 243 3037908 97
191.0 3049621 LENAS WRIGHT ON 243 3211013 91
190.0 1914793 BLUE BOY DOC 245 0274846 82
189.5 2311039 ZIPPOS HEAVEN SENT 246 3565555 85
188.0 1408627 REMINIC 247 2327815 78
187.5 1990362 ROPING CHUTE 248 0871864 83
187.0 4344373 THE FINEST MOCHA 249 1862600 103
186.5 3153286 SMART TRIP OLENA 250 0119388 92
155,553.5 TOTAL POINTS FOR OFFSPRING OF TOP 250 SIRES
This Report Provided by the Quarter Horse Directory
SEE AND BE SEEN
Visit our web site at: www.qhd.com
Raw Data from AQHA on 1/18/2011
© Quarter Horse Directory, 1997-2011, All rights reserved.
Photo: KC Montgomery
|